top of page

Under 13
HGFYL U13 Premier Division 24/25
HGFYL U13 Premier Division 24/25
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
# | Team | Pl | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Newtowne FC Youths U13 HGF | 11 | 8 | 0 | 3 | 24 |
2 | Newbuildings United U13 HGF | 8 | 7 | 0 | 1 | 21 |
3 | Portrush Youths U13 HGF | 11 | 6 | 3 | 2 | 21 |
4 | Ballycastle United YA U13 HGF | 8 | 5 | 0 | 3 | 15 |
5 | Portstewart Academy U13 HGF | 8 | 5 | 0 | 3 | 15 |
6 | Sion Swifts U13 HGF | 9 | 4 | 3 | 2 | 15 |
7 | Eastend Youth U13 HGF | 11 | 3 | 2 | 6 | 11 |
8 | Phoenix Athletic U13 | 10 | 3 | 1 | 6 | 10 |
9 | Maghera Strollers U13 HGF | 7 | 3 | 1 | 3 | 10 |
10 | Trojans YCG U13 HGF | 9 | 1 | 2 | 6 | 5 |
11 | Tristar Colts U13 HGF | 10 | 0 | 0 | 10 | 0 |
No table information available.

bottom of page